Rama Poker Tournament 2018
Rama Poker Tournament 2018 Bracket
The 2018 World Series of Poker (WSOP) is the 49th annual tournament, and took place from May 30 to July 17 at the Rio All Suite Hotel and Casino in Las Vegas, Nevada. There was a record 78 bracelet events. The $10,000 No Limit Hold'em Main Event began on July 2 and concluded on July 15. Casino Rama poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls.
Due to player demand, the Asian Poker Tour (APT) returns to Macau for an extra event in 2018!
The APT Macau 2018 is scheduled from August 29th – September 5th(Subject to regulatory Approval) to be held at Macau Billionaire Poker located at the Babylon Casino. The eight-day action-packed festival features a Two Million HKD Guaranteed Main Event and One Million HKD Guaranteed Monster Stack Event plus 20 exciting Side Events all using the Ante-BB format.
“Despite an already tight schedule, we have given in to the players request to have another event in Macau and we look forward to returning to Macau Billionaire Poker at the Babylon Casino,” stated APT General Manager Lloyd Fontillas.
Events | Buy-In (HKD) | Fee (HKD) | ||
Aug 29 – Sep 5 | ||||
On Demand | Fixed Time Sit n’ Gos | 1,000-20,000 | 50-1,000 | |
Wed, Aug 29 | ||||
13:00 | Event 1: High Rollers Day 1 | 40,000 | 3,000 | |
14:00 | Event 2: No Limit Hold’em* | 5,000 | 500 | |
17:00 | Satellite 1: “1 in 5” to Main Event | 2,200 | 200 | |
19:00 | Event 3: 50/50 Deep Stack Turbo 1 (No POS Pts.) | 1,500 | 150 | |
Thu, Aug 30 | ||||
13:00 | Event 4: Head Hunter Event HKD 1,000 Bounty* | 4,000 | 400 | |
13:00 | High Rollers Final Day | |||
15:00 | Event 5: High Rollers Single Day 1 (25 min. levels) | 20,000 | 1,500 | |
17:00 | Satellite 2: “1 in 5” to Main Event | 2,200 | 200 | |
19:00 | Event 6: 50/50 Deep Stack Turbo 2 (No POS Pts.) | 1,500 | 150 | |
Fri, Aug 31 | ||||
13:00 | Main Event 2 Million Gtd Day 1A | 10,000 | 1,000 | |
14:00 | Event 7: No Limit Holdem Single Day Event | 3,000 | 3,000 | |
17:00 | Satellite 3: Last Chance “1 in 5” to Main Event | 2,200 | 200 | |
19:00 | Event 8: 50/50 Deep Stack Turbo 3 (No POS Pts.) | 1,500 | 150 | |
Sat, Sep 1 | ||||
13:00 | Main Event 2 Million Gtd Day 1B | 10,000 | 1,000 | |
14:00 | Event 9: Super Deep Stack Turbo | 4,000 | 400 | |
17:00 | Event 10: Deep Stack Turbo 1 | 2,000 | 2,000 | |
19:00 | Event 11: 50/50 Deep Stack Turbo 4 (No POS Pts.) | 1,500 | 150 | |
Sun, Sep 2 | ||||
12:00 | Main Event 2 Million Gtd Day 1C Turbo | 10,000 | 1,000 | |
15:30 | Main Event 2 Million Gtd Day 2 | 10,000 | 1,000 | |
17:00 | Event 12: Welovesport.com Deep Stack Turbo | 2,000 | 200 | |
19:00 | Event 13: 50/50 Deep Stack Turbo 5 (No POS Pts.) | 1,500 | 150 | |
Mon, Sep 3 | ||||
13:00 | Main Event 2 Million Gtd Day 3 | |||
14:00 | Event 14A: Monster Stack 1 Million Gtd Day 1A | 7,000 | 700 | |
17:00 | Event 15: Deep Stack Turbo 2 | 2,000 | 200 | |
19:00 | Event 16: 50/50 Deep Stack Turbo 6 (No POS Pts.) | 1,500 | 150 | |
Tue, Sep 4 | ||||
13:00 | Event 14B: Monster Stack 1 Million Gtd Day 1B | 7,000 | 700 | |
13:30 | Main Event 2 Million Gtd Final Eight | |||
17:00 | Event 17: Deep Stack Turbo 3 | 2,000 | 200 | |
19:00 | Event 18: 50/50 Deep Stack Turbo 7 (No POS Pts.) | 1,500 | 150 | |
Wed, Sep 5 | ||||
13:00 | Monster Stack 1 Million Gtd Final Day | |||
14:00 | Event 19: High Rollers Single Day 1 (25 min. levels) | 40,000 | 3,000 | |
17:00 | Event 20: Hyper Deep Stack | 2,000 | 2,000 | |
19:00 | Event 21: 50/50 Deep Stack Turbo 8 (No POS Pts.) | 1,500 | 150 |
Event Navigation
Rama Poker Tournament 2018 Odds
Event Navigation
English
This site is hosted by poker players who love travelling Asia and the region to play live tournament poker. pokercalendar.asia is your one-stop website to know all upcoming major poker tournaments in Asia, Japan, China, Macau, Hong Kong, Korea, Philippines, Australia, New Zealand and the Pacific. pokercalendar.asia lists all no-limit holdem poker (NLH) tournaments, pot limit omaha (PLO) tournaments and mixed game poker tournaments. pokercalender.asia lists live poker tournaments only. pokercalender.asia is the most reliable and complete list of poker events in the region including the Asia Poker Tour, Pokerstars Live, World Poker Tour, Suncity Cup, Aussie Millions, Asia Poker League and Japan Open Poker tour.
Rama Poker Tournament 2018 Tournament
Know of or hosting a live poker tournament in the region? Just write to us and we'll gladly list it in our poker calender for you, free of charge. Don't miss a single tournament! Subscribe now to our newsletter and receive a monthly email of all upcoming major poker tournaments in the Asia-Pacific region.